Latest Trades
| Asset | Type | Date |
|---|---|---|
| Purchase | Feb. 9, 2020 | |
| Purchase | Feb. 5, 2018 | |
| Purchase | March 2, 2017 | |
| Purchase | Feb. 5, 2017 | |
| Purchase | Dec. 5, 2015 |
Most Traded Assets
| Asset | Count |
|---|---|
| 3 | |
| 1 | |
| 1 | |
| 1 | |
| 1 |
| Asset | Type | Date |
|---|---|---|
| Purchase | Feb. 9, 2020 | |
| Purchase | Feb. 5, 2018 | |
| Purchase | March 2, 2017 | |
| Purchase | Feb. 5, 2017 | |
| Purchase | Dec. 5, 2015 |
| Asset | Count |
|---|---|
| 3 | |
| 1 | |
| 1 | |
| 1 | |
| 1 |